|
Product Details:
|
| Weight: | 15kgs | Usage: | UPS,Solar System,Telecom,EPS |
|---|---|---|---|
| Maintenance Type: | General | Sealed Type: | Rechargeable |
| Voltage: | 48V | Size: | Flexible,340*270*155mm |
| Warranty: | 3years | Nominal Capacity: | 2100wh |
| Battery Type: | Deepcycle Battery,supercapacitor | Application: | Solar System,UPS,Golf Cart Boat,UPS System; Power Station |
| Color: | Silver Or Customized | Capacity: | 210Ah Or Customized |
| Terminal: | Copper Terminal | Type: | Deep Cycle Battery,Solar Battery |
| Cycle Life: | More Than 2000 Cycles | Certification: | CE/ROSH/UL/MSDS/UN38.3 |
| Material: | Eco Friendly | Design Life: | 8-10 Years |
| Highlight: | 48V Capacitor Power Bank,2100WH Capacitor Power Bank |
||
Solar System 48V 2100WH Capacitor Power BankDC Capacitor Durable Service Super Capacitor Bank For Power Storage
| Model number: | GHT48V2100WH |
| Place of origin: | Guangdong,Cn |
| Product name: | Super capacitor module/super capacitor pack |
| weight: | 15kg |
| Working temperature: | -40~70℃. |
| ESR: | 10mΩ |
| Leakage current | Less than 15mA |
| Charging and discharging time | More then 20000 times |
| Application | Energy storage/transportation car power/motor start /car start etc |
| Storage energy: | 2100wh |
| Maximum continuous current | 100A |
| Leakage current: | 15mA |
| MOQ: | 1 pcs |
| Specification | 48v 2100WH |
| SIZE: | 340*270*155mm |

Contact Person: Mr. King Liu
Tel: 18925578000
Fax: 86-769-81765995