|
Product Details:
|
| Product Model: | 2.7V 650F | Energy Storage: | 0.65Wh |
|---|---|---|---|
| Internal Resistance(AC): | ≤0.8mΩ | Maximum Continous Current: | 40A |
| Maximum Peak Current: | 200A | Leakage Current: | 1mA |
| Temperature Range: | -40℃~ +65℃ | ||
| Highlight: | 0.65Wh Super Capacitor Battery,650F Super Capacitor Battery,2.7V High Current Supercapacitor |
||
High Power Super Capacitor Cells Specification 2.7V 650F Φ60*51 mm TC27650SR
We can do 5 to 10 minutes fast charge
The number of cycles of deep charge and discharge
can reach 1 to 100,000 times, no "memory effect"
High current discharge capability, high energy
conversion efficiency, small process loss
Safet Test: No Explosion, No Fire
Wide temperature range -40 ℃ ~ + 65 ℃
Fast charging
Long service life
High power density
Simple charging and discharging
circuit
Good ultra-low temperature
characteristic
| High-power Super Capacitor Battery Pack Main Applications | |
| Electric propelling applications | Automotive energy system; low speed vehicle; intelligent robot; electric bicycle / motorcycle / scooter; golf cart / trolley / sightseeing car /; electric tools |
| Energy storage field | Solar street lamp; solar and wind power system; city on / off grid; community and family, RV fleet, marine yacht |
| Back-up system and UPS | telecom base, CATV-system, computer server center, medical instrument, military equipment. |
| Other applications | security and electronics; mobile POS, mining light/torch/LED light emergency light. |
![]()
Contact Person: Mr. King Liu
Tel: 18925578000
Fax: 86-769-81765995